Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Deluxe Jungle View

From To Single Double Triple
02/05/10 04/15/10 $97.75 $114.75 $144.75
04/16/10 05/27/10 $92.00 $108.00 $138.00
05/28/10 08/19/10 $108.00 $126.00 $156.00
08/20/10 12/23/10 $92.00 $108.00 $138.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.

Deluxe Ocean View

From To Single Double Triple
02/05/10 04/15/10 $113.90 $133.45 $163.45
04/16/10 05/27/10 $108.00 $126.00 $156.00
05/28/10 08/19/10 $125.00 $147.00 $177.00
08/20/10 12/23/10 $108.00 $126.00 $156.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.

One Bedroom Oceanfront Suite

From To Double Triple
02/05/10 04/15/10 $204.00 $234.00
04/16/10 05/27/10 $192.00 $222.00
05/28/10 08/19/10 $224.00 $254.00
08/20/10 12/23/10 $192.00 $222.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.

Two Bedroom Oceanfront Suite

From To Fourth Fifth
02/05/10 04/15/10 $293.25 $323.25
04/16/10 05/27/10 $276.00 $306.00
05/28/10 08/19/10 $322.00 $352.00
08/20/10 12/23/10 $276.00 $306.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.

Three bedroom Oceanfront Suite

From To Sixth Seventh
02/05/10 04/15/10 $357.00 $387.00
04/16/10 05/27/10 $336.00 $366.00
05/28/10 08/19/10 $392.00 $422.00
08/20/10 12/23/10 $336.00 $366.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.