guest comments

Rates

Celestial…. but real.

Vacations are a luxury we all need in our lives, getting away from our cities and towns to focus on people and things we never have time for. When vacations become an experience full of joy… it’s unforgettable and priceless.

 

SUPERIOR JUNGLE VIEW

Period Single Double Triple
22/Dec/2011 - 02/Jan/2012 $120.00 $120.00 $150.00
03/Jan/2012 - 03/Feb/2012 $87.00 $87.00 $117.00
04/Feb/2012 - 07/Apr/2012 $100.00 $100.00 $130.00
08/Apr/2012 - 28/Jun/2012 $87.00 $87.00 $117.00
29/Jun/2012 - 25/Aug/2012 $100.00 $100.00 $130.00
26/Aug/2012 - 20/Dec/2012 $87.00 $87.00 $117.00
01/Jun/2020 - 02/Jun/2020 $1.00 $0.00 $0.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.


Reservar

DELUXE OCEANFRONT

Period Single Double Triple
22/Dec/2011 - 02/Jan/2012 $140.00 $140.00 $170.00
03/Jan/2012 - 03/Feb/2012 $107.00 $107.00 $137.00
04/Feb/2012 - 07/Apr/2012 $120.00 $120.00 $150.00
08/Apr/2012 - 28/Jun/2012 $107.00 $107.00 $137.00
29/Jun/2012 - 25/Aug/2012 $120.00 $120.00 $150.00
26/Aug/2012 - 20/Dec/2012 $107.00 $107.00 $137.00
01/Jun/2020 - 02/Jun/2020 $0.00 $0.00 $0.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.


Reservar

CORAL VILLA (1 BDR SUITE)

Period Single Double Triple
22/Dec/2011 - 02/Jan/2012 $193.00 $193.00 $223.00
03/Jan/2012 - 03/Feb/2012 $147.00 $147.00 $177.00
04/Feb/2012 - 07/Apr/2012 $160.00 $160.00 $190.00
08/Apr/2012 - 28/Jun/2012 $147.00 $147.00 $177.00
29/Jun/2012 - 25/Aug/2012 $160.00 $160.00 $190.00
26/Aug/2012 - 20/Dec/2012 $147.00 $147.00 $177.00
01/Jun/2020 - 02/Jun/2020 $1.00 $0.00 $0.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.


Reservar

PRINCESS VILLA (2 BDR SUITE)

Period Single Double Triple Fourth Fifth
22/Dec/2011 - 02/Jan/2012 $287.00 $287.00 $287.00 $287.00 $317.00
03/Jan/2012 - 03/Feb/2012 $240.00 $240.00 $240.00 $240.00 $270.00
04/Feb/2012 - 07/Apr/2012 $267.00 $267.00 $267.00 $267.00 $297.00
08/Apr/2012 - 28/Jun/2012 $240.00 $240.00 $240.00 $240.00 $270.00
29/Jun/2012 - 25/Aug/2012 $267.00 $267.00 $267.00 $267.00 $297.00
26/Aug/2012 - 20/Dec/2012 $240.00 $240.00 $240.00 $240.00 $270.00
01/Jun/2020 - 02/Jun/2020 $0.00 $0.00 $0.00 $0.00 $0.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.


Reservar

VILLA NOHOCH (3 BDR SUITE)

Period Single Double Triple Fourth Fifth Sixth Seventh
22/Dec/2011 - 02/Jan/2012 $393.00 $393.00 $393.00 $393.00 $393.00 $393.00 $423.00
03/Jan/2012 - 03/Feb/2012 $313.00 $313.00 $313.00 $313.00 $313.00 $313.00 $343.00
04/Feb/2012 - 07/Apr/2012 $353.00 $353.00 $353.00 $353.00 $353.00 $353.00 $383.00
08/Apr/2012 - 28/Jun/2012 $313.00 $313.00 $313.00 $313.00 $313.00 $313.00 $343.00
29/Jun/2012 - 25/Aug/2012 $353.00 $353.00 $353.00 $353.00 $353.00 $353.00 $383.00
26/Aug/2012 - 20/Dec/2012 $313.00 $313.00 $313.00 $313.00 $313.00 $313.00 $343.00
01/Jun/2020 - 02/Jun/2020 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Rates Per Room/ Per Night in U.S. dollars, Please add 14% tax, American Breakfast Included.


Reservar